Liste des radioamateurs du Nouveau Brunswick
rév. 24 décembre 2021
Pour mettre à jour votre adresse auprès d’Industrie Canada veuillez suivre ce lien.
Centre de service pour la radioamateur (CSRA)
Indicatif | Prénom | Nom | Ville | Comp. Base | Morse 5 mots | Morse 12 mots | Comp. Sup. | Comp. Base-dist. |
---|---|---|---|---|---|---|---|---|
VE9AA | Michael Edward | Smith | KESWICK RIDGE | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9AAA | Coreen | Smith | KESWICK RIDGE | Base/distinction | ||||
VE9AAB | Bhola R | Panta | FREDERICTON | Base/distinction | ||||
VE9AAC | Clara | Thomas | ST STEPHEN | Base/distinction | ||||
VE9AAD | Edgar M | Campbell | MIRAMICHI | Base/distinction | ||||
VE9AAE | Dennis H | MacDonald | Fredericton | Base | SUPÉRIEURE | |||
VE9AAF | Leopold | Richard | DIEPPE | Base | ||||
VE9AAG | Joel | Robichaud | Base/distinction | |||||
VE9AAH | Kevin M. | Corbett | FREDERICTON | Base/distinction | ||||
VE9AAI | Jeffrey | Deloughery | MONCTON | Base/distinction | ||||
VE9AAJ | Li | Zhuo | FREDERICTON | Base/distinction | ||||
VE9AAK | Ryan | Jennings | FREDERICTON | Base/distinction | ||||
VE9AAL | Jeffrey | Tochkin | DIEPPE | Base | ||||
VE9AAM | John Robert | Feldman | Base/distinction | |||||
VE9AAN | Tim | Beatty | FREDERICTON | Base | ||||
VE9AAO | Lucie | Mallet | LE GOULET | Base/distinction | ||||
VE9AAP | OWEN FREDERICK | KASER | QUISPAMSIS | 5 MOTS/MIN | 12 MOTS/MIN | SUPÉRIEURE | Base/distinction | |
VE9AAQ | Chibike Henry | Ejikeme | Base | |||||
VE9AAR | James | Hornell | Base/distinction | |||||
VE9AAS | Harold | Crowell | SAINT JOHN | Base | 5 MOTS/MIN | |||
VE9AAT | Atlin | Anderson | Base | |||||
VE9AAU | Stephanie | Nicol | Fredericton | SUPÉRIEURE | Base/distinction | |||
VE9AAV | Shane | Murdoch | SUPÉRIEURE | Base/distinction | ||||
VE9AAW | Alberta | Ward | PLASTER ROCK | Base/distinction | ||||
VE9AAZ | Alonzo | Landry | EVANGELINE | Base | ||||
VE9AB | Guanle | Shi | FREDERICTON | Base | ||||
VE9ABC | Victor | Morin | QUISPAMSIS | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9ABD | Adam | Doyle | Base | |||||
VE9ABE | Emile | Curry | SAINT-PONS | Base | ||||
VE9ABF | Allard | Fournier | PONT-LAFRANCE | Base/distinction | ||||
VE9ABL | Bette H | Nesbitt | ST STEPHEN | Base | SUPÉRIEURE | |||
VE9ABS | Réginald | Blanchard | TRACADIE-SHEILA | Base/distinction | ||||
VE9AC | Andre Jude | Chiasson | MONCTON | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9ACB | Claude A | Bérubé | SAINT-QUENTIN | Base/distinction | ||||
VE9ACD | Lloyd Brian | Upton | KESWICK RIDGE | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9ACE | Michael | Cyr | Base | 5 MOTS/MIN | ||||
VE9ACJ | Alphee | Doiron | SHEDIAC | Base/distinction | ||||
VE9ACL | Alain | Levesque | BERESFORD | Base/distinction | ||||
VE9ACM | Anthony | Matthews | Base/distinction | |||||
VE9ACP | Nicholas G.J. | Robinson | Base | SUPÉRIEURE | ||||
VE9ACS | Daniel | Laforest | GRAND-SAULT/GRAND FALLS | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9AD | Charles William | Battis | MONCTON | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9ADC | Guy | Basque | TRACADIE-SHEILA | Base/distinction | ||||
VE9ADE | Ademola Idris | Adesegun | Fredericton | SUPÉRIEURE | Base/distinction | |||
VE9ADM | Adam | Kimball | Saint John | Base/distinction | ||||
VE9ADN | Anne-Renée | Rousselle | TRACADIE-SHEILA | Base/distinction | ||||
VE9ADO | Andrew | O'Connor | Base | |||||
VE9ADV | Jean-Pierre | Ouellette | Dieppe | SUPÉRIEURE | Base/distinction | |||
VE9ADX | Roger Robert | Belliveau | POINTE-DU-CHÊNE | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9AE | Darren C | MacLaren | SAINT JOHN | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9AEB | A E | Bilensky | NEW MARYLAND | Base/distinction | ||||
VE9AEF | Alexander | Everett | Base/distinction | |||||
VE9AEJ | André | LeBreton | GAUVREAU | Base/distinction | ||||
VE9AF | Yvon | Fournier | PONT-LAFRANCE | Base | 5 MOTS/MIN | 12 MOTS/MIN | ||
VE9AFM | A Frederick | MacKenzie | WOODSTOCK | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9AG | Richard A. | Nesbitt | Kirkland | Base/distinction | ||||
VE9AGC | William Edgar | McHarg | SAINT JOHN | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9AGG | Allen George | Galloway | Fredericton | SUPÉRIEURE | Base/distinction | |||
VE9AGH | Andrew George | Hoyt | MILLVILLE | Base/distinction | ||||
VE9AH | Joseph | Lejeune | FREDERICTON | Base | 5 MOTS/MIN | |||
VE9AHA | Arthur | Arbeau | RICHARDSON | Base | 5 MOTS/MIN | 12 MOTS/MIN | SUPÉRIEURE | |
VE9AHK | Ali | Kilisli | SAINT JOHN | Base | ||||
VE9AHM | Ahmad | El-Gurneh | FREDERICTON | Base/distinction | ||||
VE9AHP | David Miller | McBay | SAINT JOHN | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9AI | Gary | Purves | FREDERICTON | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9AIF | Jacques | Daigle | NORTH TETAGOUCHE | Base/distinction | ||||
VE9AIM | Grant | Taylor | ROTHESAY | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9AIR | Gérard (Max) | Brewer | LINCOLN | Base | SUPÉRIEURE | |||
VE9AJB | Norman | Byers | Mispec | SUPÉRIEURE | Base/distinction | |||
VE9AJC | Alan | Cooper | FLORENCEVILLE-BRISTOL | Base | ||||
VE9AJP | Anthony | Parlee | Base/distinction | |||||
VE9AJS | Adam J. | Sulis | MIRAMICHI | Base | SUPÉRIEURE | |||
VE9AJW | Andrew J | Woodcock | Dieppe | SUPÉRIEURE | Base/distinction | |||
VE9AK | Dennis F. | Lovely | NEW MARYLAND | Base/distinction | ||||
VE9AKC | Andre | Caissie | Base/distinction | |||||
VE9AKI | Andrew | Cowie | OROMOCTO | Base/distinction | ||||
VE9AKY | Andreas | Kay | River glade | Base/distinction | ||||
VE9AL | Allan | Lockerbie | PASSEKEAG | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9ALA | Ramin | Ala | SUPÉRIEURE | Base/distinction | ||||
VE9ALB | Tobie | Boutot | HAUTE-ABOUJAGANE | Base/distinction | ||||
VE9ALE | Alexandre | Leblanc | ATHOLVILLE | Base | 12 MOTS/MIN | |||
VE9ALN | Alain M | Thériault | SAINTE-ANNE-DE-MADAWASKA | Base/distinction | ||||
VE9ALV | Lloyd Brian | Upton | KESWICK RIDGE | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9ALX | Alexis | Francoeur | BALMORAL | Base | 12 MOTS/MIN | |||
VE9AM | Lloyd T. | Dwelley | BREADALBANE | SUPÉRIEURE | Base/distinction | |||
VE9AMF | Andrea | Wright | FREDERICTON | Base/distinction | ||||
VE9AMR | Mark Alan | Robichaud | DOAKTOWN | Base/distinction | ||||
VE9AMT | Alan Arthur | Reeves | RIVERVIEW | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9AN | Nelson H | Beardsell | SAINT JOHN | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9AND | Andrei | Nechita | SAINT JOHN | Base | 5 MOTS/MIN | |||
VE9ANG | Johanne | Mignault | SAINT-QUENTIN | Base/distinction | ||||
VE9ANI | Annie | Allard | BALMORAL | Base/distinction | ||||
VE9ANK | Henry Jos Gerard | Cormier | MONCTON | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9ANT | Methot | Edward | DALHOUSIE | Base/distinction | ||||
VE9ANW | Earle Aubrey | Urquhart | QUISPAMSIS | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9ANY | Robert Burns | McLauchlan | TIDE HEAD | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9AO | Jennifer | Day-Elgee | GRAND BAY-WESTFIELD | Base | 12 MOTS/MIN | |||
VE9AP | Alton E | Paige | SAINT JOHN | Base | 12 MOTS/MIN | |||
VE9APR | Joseph H | Woods | SAINT JOHN | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9AQ | Robert | Lachance | MONCTON | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9AQM | Theodore Arthur | Rachwal | 5 MOTS/MIN | SUPÉRIEURE | Base/distinction | |||
VE9AR | Alexander | Moore | SAINT JOHN | Base/distinction | ||||
VE9ARB | Arthur R | Bungay-Jr | SAINT JOHN | Base/distinction | ||||
VE9ARE | Avery | Eldridge | Moncton | Base | 5 MOTS/MIN | |||
VE9ARG | André Réal | Goguen | Dieppe | Base/distinction | ||||
VE9ARM | Armand | Ouellette | CAMPBELLTON | Base | 5 MOTS/MIN | 12 MOTS/MIN | ||
VE9ARR | Rollande | Haché | BENOIT | Base | ||||
VE9ARZ | Nicholas G.J. | Robinson | Base | SUPÉRIEURE | ||||
VE9AS | Richard | Tervo | FREDERICTON | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9ASA | Anthony | Affinito | NEW MARYLAND | Base | ||||
VE9ASB | Larry W | McKnight | MONCTON | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9ASG | Lorenzo | Chiasson | SEA SIDE | Base/distinction | ||||
VE9ASJ | Randy A | McLellan | SAINT JOHN | Base | 5 MOTS/MIN | |||
VE9ASL | Anthony | Slipp | FREDERICTON | Base/distinction | ||||
VE9ASN | Leslie Ellis | Laffoley | GRAND MANAN | Base/distinction | ||||
VE9AT | David R | Miller | WHITE HEAD ISLAND | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9ATV | Ian R | MacFarquhar | QUISPAMSIS | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9AU | Frederick | Hachey | HAMPTON | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9AUB | Aubrey Elgee F | Moore | SAINT JOHN | Base | 5 MOTS/MIN | SUPÉRIEURE | ||
VE9AUG | Raymond Lewis | Duffy | RIVERVIEW | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9AV | David | Hildebrand | FREDERICTON | Base | 5 MOTS/MIN | 12 MOTS/MIN | SUPÉRIEURE | |
VE9AVE | Remi | Cormier | SUPÉRIEURE | Base/distinction | ||||
VE9AW | Raymond | Bastille | MONCTON | Base/distinction | ||||
VE9AX | Herbert William | Attoe | ERB SETTLEMENT | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9AXE | Earlin Herbert | Phillips | FOSTERVILLE | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9AY | Wayne | Landry | GRANDE-ANSE | Base/distinction | ||||
VE9AYE | Donald | Brebner | FREDERICTON | 5 MOTS/MIN | Base/distinction | |||
VE9AYY | Thomas | Ryan | Base | |||||
VE9AZ | John Holman | Lewis | PETITCODIAC | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9BA | Elizabeth Anne | MacPherson | RIVERVIEW | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9BAD | Brent Anthony | Dunphy | Base/distinction | |||||
VE9BAT | Gaston | Robichaud | BATHURST | SUPÉRIEURE | Base/distinction | |||
VE9BAZ | Benjamin A. | Doucet | Base | |||||
VE9BB | Ghyslain | Ross | OROMOCTO | Base | ||||
VE9BBA | Karl | Wolff | QUISPAMSIS | Base | 5 MOTS/MIN | |||
VE9BBB | Claude J | Breau | NÉGUAC | Base/distinction | ||||
VE9BBR | Ben | Rogers | BAXTERS CORNER | Base | ||||
VE9BC | Brian | Cornish | SAINT JOHN | Base/distinction | ||||
VE9BCB | Marc | Beaulieu | SAINT-QUENTIN | Base/distinction | ||||
VE9BCQ | Ronald M | Doak | DOAKTOWN | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9BCW | Jean Guy | Blaquiere | ATHOLVILLE | Base/distinction | ||||
VE9BD | John | Kelley | QUISPAMSIS | Base/distinction | ||||
VE9BDF | Bruce | Fiander | QUISPAMSIS | Base | 5 MOTS/MIN | SUPÉRIEURE | ||
VE9BDN | William Leroy | Brayall | FREDERICTON | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9BDR | Bradley | Diamond | PLASTER ROCK | Base/distinction | ||||
VE9BDZ | David Jonathan | Estabrooks | SAINT JOHN | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9BE | Arthur | Raynes | SAINT JOHN | Base | 5 MOTS/MIN | 12 MOTS/MIN | SUPÉRIEURE | |
VE9BEA | Vernett F | Smith | FREDERICTON | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9BEE | Wellington | Murray | LONG REACH | Base/distinction | ||||
VE9BEL | Bernard R. | LeBel | EDMUNDSTON | Base/distinction | ||||
VE9BEN | Benoit | Cyr | SAINT-QUENTIN | Base | 5 MOTS/MIN | |||
VE9BEP | Stephen Matthew | Cyr | SAINT JOHN | Base | 5 MOTS/MIN | |||
VE9BER | Edmond | Babineau | KOUCHIBOUGUAC | Base | SUPÉRIEURE | |||
VE9BEV | Beverley | Brown | FREDERICTON | Base | ||||
VE9BF | Donald | Brown | ROTHESAY | Base/distinction | ||||
VE9BG | Gary | Bogle | Chance Harbour | Base/distinction | ||||
VE9BGC | Bernard G | Cormier | GREATER LAKEBURN | Base/distinction | ||||
VE9BGF | Rowena Joyce | Peters | WOODSTOCK | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9BGG | Brian Garnet | Godsoe | ST STEPHEN | Base/distinction | ||||
VE9BGY | David Francis | Ryder | HARVEY STATION | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9BH | Brant B | Haddon | CHIPMAN | Base | 5 MOTS/MIN | 12 MOTS/MIN | SUPÉRIEURE | |
VE9BHB | Earle Esli | Meade | QUISPAMSIS | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9BHN | Bette H | Nesbitt | ST STEPHEN | Base | SUPÉRIEURE | |||
VE9BHS | Barbara | Sears | WESTCOCK | Base/distinction | ||||
VE9BI | Paul H | Gautreau | MONCTON | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9BIG | Jason | Hébert | MONCTON | Base/distinction | ||||
VE9BIL | William Charles | Sneath | RIVERVIEW | Base/distinction | ||||
VE9BJ | Antoine | Bujold | MONCTON | Base | 5 MOTS/MIN | 12 MOTS/MIN | ||
VE9BJB | William G | Nickson | FREDERICTON | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9BJK | Bernd | Kurz | Fredericton | SUPÉRIEURE | Base/distinction | |||
VE9BJW | Boyd | Williston | MIRAMICHI | Base | 5 MOTS/MIN | 12 MOTS/MIN | SUPÉRIEURE | |
VE9BK | Jean-Paul | Leblanc | LUTES MOUNTAIN | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9BKJ | William G | Sutherland | PLASTER ROCK | Base/distinction | ||||
VE9BKM | Gregory | Backman | ROTHESAY | Base | ||||
VE9BKT | Basil Kenneth | Trail | CHIPMAN | Base/distinction | ||||
VE9BL | Bill | Hall | GRAND BAY-WESTFIELD | Base | 5 MOTS/MIN | SUPÉRIEURE | ||
VE9BLB | C Dale | Tapley | PLASTER ROCK | Base/distinction | ||||
VE9BLJ | William Leonard | Johnson | Base | |||||
VE9BLL | William | Richardson | DORCHESTER | Base/distinction | ||||
VE9BM | P Brent | Moore | QUISPAMSIS | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9BML | Bradley | Lane | SUPÉRIEURE | Base/distinction | ||||
VE9BMW | Blake | Wilson | Base | |||||
VE9BN | Brian Frederick | Newman | NEW MARYLAND | Base | 12 MOTS/MIN | |||
VE9BNI | Chris Scott | Gaylor | DALHOUSIE | Base | 5 MOTS/MIN | 12 MOTS/MIN | SUPÉRIEURE | |
VE9BO | Gary Wallace | Cleghorn | LINCOLN | Base/distinction | ||||
VE9BOA | Alfred Richard | Byers | Mispec | Base/distinction | ||||
VE9BOB | Robert John | Hume | HAY SETTLEMENT | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9BOC | Jesse | Wilson | Base/distinction | |||||
VE9BOF | Robert | Fraser | Base | |||||
VE9BOL | Gregory A | Muir | VICTORIA CORNER | Base | ||||
VE9BOO | Stewart Ivan | Smith | CROSS CREEK | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9BOS | Rachel | Bernard | Base/distinction | |||||
VE9BOU | Michel | Beaulieu | EDMUNDSTON | Base | ||||
VE9BOY | Thomas A | Watson | MONCTON | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9BP | Arthur Webber | Gunn | NASONWORTH | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9BPC | René | Rioux | HACHEYVILLE | Base | SUPÉRIEURE | |||
VE9BPD | Francis | Pitre | Base | 5 MOTS/MIN | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9BQ | Majorie J. | Hachey | SAINT JOHN | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9BQI | Ivan Franklin | Rideout | JEWETTS MILLS | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9BR | Byron W | Rogers | BAXTERS CORNER | Base | 5 MOTS/MIN | SUPÉRIEURE | ||
VE9BRC | Hector | Brideau | PONT-LANDRY | Base | 5 MOTS/MIN | 12 MOTS/MIN | ||
VE9BRD | Ronald Joseph | Pellerin | MONCTON | Base/distinction | ||||
VE9BRI | Brian | Daugharty | MAUGERVILLE | Base | ||||
VE9BRJ | Bruno | Dignard | TRACADIE-SHEILA | Base/distinction | ||||
VE9BRL | Beatrice | Lanteigne | ROGERSVILLE | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9BRO | Nicholas | Szweda | Base | |||||
VE9BRP | Brian | Peer | CHAMCOOK | Base/distinction | ||||
VE9BRT | Bruce R | Tait | MONCTON | Base/distinction | ||||
VE9BRU | Bruno | Hachey | SAINTE-ROSETTE | Base | 12 MOTS/MIN | |||
VE9BRW | Trevor | Brewer | Base/distinction | |||||
VE9BRY | Marc A | Morel | EDMUNDSTON | Base | 5 MOTS/MIN | 12 MOTS/MIN | SUPÉRIEURE | |
VE9BRZ | STERLING ANDREW | FLOYD | WOODSTOCK | 5 MOTS/MIN | 12 MOTS/MIN | SUPÉRIEURE | Base/distinction | |
VE9BS | Byron | Smith | CHOCOLATE COVE | Base/distinction | ||||
VE9BSM | Eric R | Labelle | FREDERICTON | Base | ||||
VE9BT | Robert S | Campbell | LOWER COVERDALE | Base/distinction | ||||
VE9BTB | Benoit | Beaulieu | GRAND-SAULT/GRAND FALLS | Base/distinction | ||||
VE9BTC | Norman | St-Pere | BERESFORD | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9BTU | Robert Charles | Slipp | WOODSTOCK | Base | 5 MOTS/MIN | |||
VE9BUB | Byron | Pulsifer | CLAIRVILLE | Base/distinction | ||||
VE9BUC | Bruce | Buck | Base/distinction | |||||
VE9BUD | Louis Gerard | Babineau | DIEPPE | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9BUJ | Hugues | Bujold | SAINT-QUENTIN | Base | ||||
VE9BW | Bill | Whelpley | FREDERICTON | Base | 12 MOTS/MIN | |||
VE9BWB | Brandon | Brown | FREDERICTON | Base/distinction | ||||
VE9BWK | Pieter E | Natte | FREDERICTON | Base | 5 MOTS/MIN | |||
VE9BWM | Bradford | MacEwen | Base/distinction | |||||
VE9BX | Brian | Dutt | Base/distinction | |||||
VE9BY | Bernard G | Cormier | GREATER LAKEBURN | Base/distinction | ||||
VE9BYB | Kenneth L. | Mallory | SAINT JOHN | Base | 5 MOTS/MIN | |||
VE9BZ | Bruce | Read | FREDERICTON | Base/distinction | ||||
VE9CA | Luc | Forcier | Base/distinction | |||||
VE9CAB | Clifford Arthur M | Boyer | SAINT JOHN | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9CAL | Charles Albert | Landry | Base/distinction | |||||
VE9CAM | Camille Hector | Leblanc | MONCTON | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9CAP | David James Leeland | Bath | RIVERVIEW | Base | 5 MOTS/MIN | SUPÉRIEURE | ||
VE9CAR | STERLING ANDREW | FLOYD | WOODSTOCK | 5 MOTS/MIN | 12 MOTS/MIN | SUPÉRIEURE | Base/distinction | |
VE9CAS | Jason | Casey | Base | |||||
VE9CAT | Susan | Robson | SAINT JOHN | Base/distinction | ||||
VE9CBB | Carl | Beaulieu | SAINT-QUENTIN | Base/distinction | ||||
VE9CBC | Trevor | Lyons | FREDERICTON | Base | 5 MOTS/MIN | |||
VE9CBN | Blaine | Arsenault | FREDERICTON | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9CBS | Cecil Baxter | Shaw | SIMONDS | Base/distinction | ||||
VE9CBZ | Glen | Bizeau | FREDERICTON | Base | 5 MOTS/MIN | SUPÉRIEURE | ||
VE9CC | Charles P | Cormier | SHEDIAC | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9CCA | Claudette | Aubut | SAINT-QUENTIN | Base/distinction | ||||
VE9CCC | Brian A | Chesley | SAINT JOHN | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9CCH | Francis | Pitre | Base | 5 MOTS/MIN | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9CCR | STERLING ANDREW | FLOYD | WOODSTOCK | 5 MOTS/MIN | 12 MOTS/MIN | SUPÉRIEURE | Base/distinction | |
VE9CCU | Leonard | Standring | SACKVILLE | Base/distinction | ||||
VE9CD | Gerard Joseph | Arsenault | FREDERICTON | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9CDB | Crystal | Buck | ROTHESAY | Base | 5 MOTS/MIN | |||
VE9CDC | Caleb | Crain | WATERVILLE-SUNBURY | Base | ||||
VE9CDL | Cindy | Leblanc | SAINT JOHN | Base/distinction | ||||
VE9CDM | Charles Douglas | Morris | MONCTON | Base/distinction | ||||
VE9CDN | Robert | Vinet | Base | SUPÉRIEURE | ||||
VE9CDP | RICHARD C | COUGLE | FLORENCEVILLE-BRISTOL | 5 MOTS/MIN | 12 MOTS/MIN | SUPÉRIEURE | Base/distinction | |
VE9CDR | Christopher | Rouse | MCLEOD HILL | Base/distinction | ||||
VE9CDX | Robert James | Finn | SAINT JOHN | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9CE | Chris | Glenn | CHIPMAN | Base/distinction | ||||
VE9CEH | Christopher E | Hall | ST ANDREWS | Base | SUPÉRIEURE | |||
VE9CEL | Charles | Levasseur | Base/distinction | |||||
VE9CER | Kenneth | Chambers | Base/distinction | |||||
VE9CES | Craig | Stewart | LAKEVILLE CARLETON CO | Base/distinction | ||||
VE9CEU | Allan Keith | Thurber | KESWICK RIDGE | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9CFC | Claude | Callaghan | MEADOW BROOK | Base/distinction | ||||
VE9CFD | Robert | Gamble | FREDERICTON | Base/distinction | ||||
VE9CFM | Colin | Friars | ROTHESAY | SUPÉRIEURE | Base/distinction | |||
VE9CFT | Thérèse | Bérubé | SAINT-QUENTIN | Base/distinction | ||||
VE9CG | Aaron | Farnham | SUPÉRIEURE | Base/distinction | ||||
VE9CGA | Jeffrey | Steeves | MONCTON | Base | SUPÉRIEURE | |||
VE9CGB | CLAUDE G | BOSSÉ | Base/distinction | |||||
VE9CGC | Christopher | Clarke | MONCTON | Base/distinction | ||||
VE9CGL | Germain | Levesque | SAINT-ANDRE | Base/distinction | ||||
VE9CGZ | Charles Edwin | Millard | EDGETTS LANDING | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9CH | Gerald Francis | Martin | SAINT JOHN | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9CHF | Bryan | Fordham | ST ANDREWS | Base | SUPÉRIEURE | |||
VE9CHI | Bernard | Ewing | GRAND BAY-WESTFIELD | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9CHK | Charles | Melanson | Base | SUPÉRIEURE | ||||
VE9CHN | Lucien | Chiasson | ATHOLVILLE | Base/distinction | ||||
VE9CHO | An | Jeonghi | QUISPAMSIS | SUPÉRIEURE | Base/distinction | |||
VE9CJ | Raymond | Cormier | MONCTON | Base | 5 MOTS/MIN | |||
VE9CJB | Curtis Jay | Baxter | Saint John | SUPÉRIEURE | Base/distinction | |||
VE9CJI | Colin | Ingalls | FREDERICTON | Base | 5 MOTS/MIN | |||
VE9CK | André | LeBlanc | MONCTON | Base | ||||
VE9CKF | Roland | Thibodeau | SAINT-BASILE | Base | SUPÉRIEURE | |||
VE9CKK | Marilyn | Harris | CODYS | Base/distinction | ||||
VE9CKP | Lucien | Robichaud | POINTE-DES-ROBICHAUD | Base | ||||
VE9CKR | Robert J | Boudreau | SAINT-EDOUARD-DE-KENT | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9CL | Robert Gordon | Johnson | SAINT JOHN | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9CLC | Clovis | Chiasson | BAS CARAQUET | Base/distinction | ||||
VE9CLD | Claudette | Dunphy | RIVIÈRE-VERTE | Base/distinction | ||||
VE9CLH | Peter Lorne | Budd | MIRAMICHI | Base | 12 MOTS/MIN | |||
VE9CLM | Chantal | Thibodeau | SAINT-BASILE | Base/distinction | ||||
VE9CLO | Clovis | Basque | PONT-LAFRANCE | Base/distinction | ||||
VE9CM | H Andrew | Gilmore | Richibucto Road | Base | 5 MOTS/MIN | 12 MOTS/MIN | SUPÉRIEURE | |
VE9CMB | Connor Mark | Bodechon | SAINT JOHN | Base/distinction | ||||
VE9CMC | Charlene | Clifford | SAINT-MAURE | Base/distinction | ||||
VE9CMS | Sylvain | Cyr | SAINT JOHN | Base | ||||
VE9CMT | Lloyd Brian | Upton | KESWICK RIDGE | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9CN | Charles | Nickerson | FREDERICTON | Base | 5 MOTS/MIN | |||
VE9CNB | Brent Robert | Petersen | HANWELL | 5 MOTS/MIN | SUPÉRIEURE | Base/distinction | ||
VE9CNC | Deborah Pearl | Cyr | Base | 5 MOTS/MIN | SUPÉRIEURE | |||
VE9CO | Cory | Allen | NASONWORTH | SUPÉRIEURE | Base/distinction | |||
VE9COC | Francis D | Porelle | SHEDIAC | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9COF | Allan Keith | Thurber | KESWICK RIDGE | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
VE9COM | Pierre | Comeau | SCOUDOUC | Base/distinction | ||||
VE9COR | Coreen | Smith | KESWICK RIDGE | Base/distinction | ||||
VE9CP | David Clifford Carl | Boyer | SAINT JOHN | Base | 12 MOTS/MIN | SUPÉRIEURE | ||
